Maitland OPM October 2010

Once again Maitland Rifle Club show the rest how to put on a OPM the prizes were unbelievable obviously a lot of hard work goes on many months prior to get so much local support would be great to see some more faces at this event next year because you don’t know what your missing out on.
Job well done Maitland.
F-Class was well represented with 8 competitors for the Saturday warm up
and 10 on the Sunday Congratulations to P.J. on another solid win sure has been racking a few up lately Commiseration to Stuart just couldn’t get those extra 2 points in the last round a shoot off would have been great.
Congratulations to Bill Freebairn a good performance in some tricky conditions at times.

Sunday OPM 17th October 2010
| F OPEN | Paul Janzo | Murray Bridge | 59.04 | 59.04 | 59.05 | 177.13 |
| F OPEN | Stuart Braund | CTV | 59.05 | 59.06 | 57.02 | 175.13 |
| F OPEN | Chris Martens | CTV | 56.01 | 57.01 | 57.01 | 170.03 |
| F OPEN | Richard Braund | CTV | 59.03 | 56.03 | 54.00 | 169.06 |
| F STD | Bill Freebairn | Balaklava | 57.03 | 60.02 | 56.02 | 173.07 |
| F STD | Ben Runkel | Port Pirie | 55.03 | 57.02 | 57.03 | 169.08 |
| F STD | James Freebairn | Balaklava | 56.03 | 55.00 | 56.02 | 167.05 |
| F STD | John Cranwell | Murray Bridge | 53.05 | 56.04 | 54.01 | 163.10 |
| F STD | Tim Manning | CTV | 57.03 | 50.03 | 55.01 | 162.07 |
| F STD | David Zerbe | CTV | 57.04 | 52.02 | 52.00 | 161.06 |
|
|
|
|
|
|
|


Maitland Lead-up Saturday 16th October 2010
| FS | Tim Manning | CTV | 83.05 |
| FS | Jake Jones | Maitland Vis | 76.01 |
| FS | David Zerbe | CTV | 75.01 |
| FS | Nathan Tucker | Maitland | 71.00 |
| FS | Joss Jones | Maitland Vis | 63.00 |
| FS | John Blake | Maitland | 60.00 |
| FO | Chris Martens | CTV | 84.05 |
| FO | Paul Janzo | Murray Bridge | 82.04 |
Congratulation to Tim Manning and Chris Martens first wins I believe well done
First of many I’m sure.
See you all next year!

